The data shows marijuana-related arrests across the state of Massachusetts. Since 2012, there has been a steady decline, with only around 3 percent of drug-related arrests connected to cannabis:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 92 | 2,814 | 3.27% | 169 | 1,618 | 10.44% |
2021 | 73 | 3,326 | 2.19% | 153 | 2,086 | 7.33% |
2020 | 152 | 3,982 | 3.82% | 247 | 2,373 | 10.41% |
2019 | 253 | 5,155 | 4.91% | 475 | 3,433 | 13.84% |
2018 | 217 | 5,442 | 3.99% | 453 | 3,438 | 13.18% |
2017 | 237 | 6,016 | 3.94% | 464 | 3,906 | 11.88% |
2016 | 402 | 6,476 | 6.21% | 685 | 3,994 | 17.15% |
2015 | 509 | 6,488 | 7.85% | 704 | 4,063 | 17.33% |
2014 | 575 | 6,615 | 8.69% | 975 | 4,691 | 20.78% |
2013 | 832 | 6,843 | 12.16% | 1,188 | 5,063 | 23.46% |
2012 | 1,025 | 7,098 | 14.44% | 1,402 | 5,378 | 26.07% |
Source: Federal Bureau of Investigation