Massachusetts Marijuana Sales Report 2026

Annual Cannabis Sales in Massachusetts

Cannabis sales in Massachusetts showed a decline in medical marijuana purchases from 2023 to early 2025, while adult-use sales stayed high and stable. Medical sales fell from $19.9 million in early 2023 to $13.6 million by January 2025, whereas recreational sales consistently exceeded $127 million monthly in 2024, peaking at $148 million in August 2024.

Month 2026 Medical 2026 Adult Use 2025 Medical 2025 Adult Use 2024 Medical 2024 Adult Use 2023 Medical 2023 Adult Use
January $12,000,000 $135,500,000 $13,600,000 $133,000,000 $16,600,000 $128,000,000 $19,900,000 No Data
February $11,000,000 $124,200,000 $12,500,000 $123,000,000 $16,300,000 $128,000,000 $18,800,000 No Data
March $9,700,000 $109,000,000 $13,500,000 $137,000,000 $17,200,000 $137,000,000 $20,600,000 No Data
April - - $13,400,000 $123,000,000 $16,800,000 $134,000,000 $19,900,000 No Data
May - - $13,500,000 $142,300,000 $16,600,000 $139,000,000 $19,400,000 No Data
June - - $12,900,000 $136,600,000 $15,600,000 $137,000,000 $19,100,000 No Data
July - - $13,300,000 $144,100,000 $15,800,000 $143,000,000 $18,800,000 No Data
August - - $13,500,000 $146,700,000 $15,900,000 $148,000,000 $18,800,000 No Data
September - - $12,100,000 $135,700,000 $14,300,000 $137,000,000 $17,900,000 No Data
October - - $12,700,000 $141,600,000 $14,800,000 $139,000,000 $17,400,000 No Data
November - - $12,400,000 $135,200,000 $14,700,000 $138,000,000 $17,400,000 No Data
December - - $12,800,000 $142,300,000 $14,600,000 $141,000,000 $18,700,000 No Data

Cannabis Delivery Operator and Retailer Revenues Using Delivery Couriers in Massachusetts

The table shows delivery operator sales and marijuana retailer sales distributed through couriers from 2021 to 2025, displaying how each category contributed to the overall market total:

  • Delivery sales rose sharply from 2021 to 2025, increasing by about 16,400% from $100,000 to $16.5 million, while marijuana retailer sales declined 2% from $4.6 million in 2024 to $4.5 million in 2025, with the combined total reaching $21.0 million in 2025.
Year Delivery Operator Sales Marijuana Retailer Sales Grand Total
2026 $4,000,000 $1,200,000 $5,200,000
2025 $16,500,000 $4,500,000 $21,000,000
2024 $12,300,000 $4,600,000 $16,900,000
2023 $7,400,000 $6,000,000 $13,400,000
2022 $1,900,000 $6,900,000 $8,800,000
2021 $100,000 $2,500,000 $2,600,000

Last updated: April 7, 2026

Source: Cannabis Control Commission