Cannabis sales in Massachusetts showed a decline in medical marijuana purchases from 2023 to early 2025, while adult-use sales remained strong. Medical sales fell from $17.9 million in early 2023 to $11.7 million by January 2025, whereas recreational sales consistently exceeded $127 million monthly in 2024, peaking at $147.8 million in August.
Month | 2025 Medical Marijuana Sales | 2025 Adult Use Marijuana Sales | 2024 Medical Marijuana Sales | 2024 Adult Use Marijuana Sales | 2023 Medical Marijuana Sales | 2023 Adult Use Marijuana Sales |
---|---|---|---|---|---|---|
January | $11,700,000 | $132,900,000 | $14,200,000 | $127,400,000 | $17,200,000 | No Data |
February | $3,400,000 | $39,300,000 | $14,000,000 | $127,300,000 | $15,900,000 | No Data |
March | - | - | $14,700,000 | $137,000,000 | $17,900,000 | No Data |
April | - | - | $14,300,000 | $133,400,000 | $17,200,000 | No Data |
May | - | - | $14,200,000 | $138,600,000 | $16,400,000 | No Data |
June | - | - | $13,400,000 | $136,900,000 | $16,700,000 | No Data |
July | - | - | $13,500,000 | $143,100,000 | $15,900,000 | No Data |
August | - | - | $13,700,000 | $147,800,000 | $15,900,000 | No Data |
September | - | - | $12,300,000 | $136,400,000 | $15,600,000 | No Data |
October | - | - | $12,700,000 | $139,000,000 | $14,900,000 | No Data |
November | - | - | $12,700,000 | $137,600,000 | $15,000,000 | No Data |
December | - | - | $12,500,000 | $140,500,000 | $16,200,000 | No Data |
Marijuana sales in Massachusetts varied across counties, with Worcester and Middlesex consistently leading, both exceeding $270 million in 2024. Worcester saw steady growth, reaching $339.2 million, while Norfolk and Franklin experienced declines from their 2021 peaks. Suffolk rebounded from $131.1 million in 2022 to $189.6 million in 2024.
COUNTY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|---|
Berkshire | $1,500,000 | $119,500,000 | $121,400,000 | $119,800,000 | $113,400,000 | $80,500,000 |
Bristol | $2,600,000 | $214,700,000 | $219,800,000 | $179,500,000 | $127,200,000 | $80,000,000 |
Essex | $1,900,000 | $145,700,000 | $134,600,000 | $135,100,000 | $147,300,000 | $78,300,000 |
Franklin | $446,000 | $37,800,000 | $43,100,000 | $40,500,000 | $49,300,000 | $33,700,000 |
Hampden | $1,400,000 | $108,100,000 | $105,700,000 | $126,000,000 | $140,300,000 | $85,300,000 |
Hampshire | $1,400,000 | $112,100,000 | $114,000,000 | $135,700,000 | $134,500,000 | $66,700,000 |
Middlesex | $3,500,000 | $270,700,000 | $273,400,000 | $276,000,000 | $183,100,000 | $74,200,000 |
Norfolk | $892,500 | $73,300,000 | $78,800,000 | $91,500,000 | $113,500,000 | $102,600,000 |
Plymouth | $1,800,000 | $145,300,000 | $147,600,000 | $144,300,000 | $148,600,000 | $78,100,000 |
Suffolk | $2,600,000 | $189,600,000 | $154,500,000 | $131,100,000 | $132,200,000 | $89,400,000 |
Worcester | $4,100,000 | $339,200,000 | $323,200,000 | $305,500,000 | $287,200,000 | $169,900,000 |
Last updated: March 18, 2025
Source: Cannabis Control Commission