The cannabis industry in Massachusetts includes a broad mix of licensed operators, from small craft producers to multi-location retail groups. This page offers a curated selection of featured local Massachusetts brands and manufacturers - frequently available at the Massachusetts dispensaries.
This page shows the listings for:
The cannabis industry in Massachusetts includes a broad mix of licensed operators, from small craft producers to multi-location retail groups. This page offers a curated selection of featured local Massachusetts brands and manufacturers - frequently available at the Massachusetts dispensaries.
Disclaimer: Listings are informational and not endorsements.
| Brand | Types of Product |
|---|---|
| Space Poppers | An edible brand known for award-winning THC Infused Popcorn |
Massachusetts cannabis product manufactures - continued:
| Massachusetts Cannabis Product Manufacturers | Location |
|---|---|
| 140 Industrial Road, LLC | 140 Industrial Road Fitchburg MA, 01420 |
| 253 Organic, LLC | 253 Millers Falls Road Montague MA, 01376 |
| 27 Broom Street, LLC | 27 Broom Street Plainfield MA, 01070 |
| AMA Holdings, LLC | 119 Herbert Street Framingham MA, 01702 |
| Baked Beans Farm LLC | 150 Sam Fonzo Drive Beverly MA, 01915 |
| Berkshire Kind Inc. | 343 Pecks Road Pittsfield MA, 01201 |
| Berkshire Roots, Inc. | 501 Dalton Avenue Pittsfield MA, 01201 |
| Berkshire Welco Lab & Manufacturing, LLC | 34 Home Road Sheffield MA, 01257 |
| Berkshire Welco, LLC | 1375 Main St. Sheffield MA, 01257 |
| Blossom Flower LLC | 1 Cabot St Holyoke MA, 01040 |
| Blue Fox Brands, Inc. | 1 Cabot Street Holyoke MA, 01040 |
| Bostica, LLC | 71 Linden Street Lynn MA, 01905 |
| Boston Bud Factory Inc. | 73 Sargeant St Holyoke MA, 01040 |
| Bud's Goods & Service MA Corp. | 475 Kenneth Welch Drive Lakeville MA, 02347 |
| Canna Provisions Inc | 1884 North Main Street Sheffield MA, 01257 |
| Caregiver-Patient Connection LLC | 61C Tripp Street Framingham MA, 01702 |
| Caroline's Cannabis, LLC | 4 Charlesview Road Hopedale MA, 01747 |
| CATDOGG LLC | 800 Falmouth Road Unit B1A Mashpee MA, 02649 |
| Clean Technique LLC | 32 Char Drive Westfield MA, 01085 |
| CNA Stores, Inc. | 57 South Hunt Road Amesbury MA, 01913 |
| Coastal Cultivars, Inc. | 23 Patterson Brook Road Wareham MA, 02576 |
| Commonwealth Alternative Care, Inc. | 30 Mozzone Boulevard Taunton MA, 02780 |
| Cresco HHH, LLC | 1 West Street Fall River MA, 02720 |
| Cultivate Cultivation, LLC | 1764 Main Street Leicester MA, 01524 |
| Cultivate Leicester, Inc. | 100 Campanelli Drive Uxbridge MA, 01569 |
| Cultivauna, LLC | 68 Tenney Street Georgetown MA, 01833 |
| Curaleaf Massachusetts, Inc. | 30 Worcester Road Webster MA, 01570 |
| Curaleaf North Shore, Inc. | 10 Industrial Way Amesbury MA, 01913 |
| Debilitating Medical Condition Treatment Centers | 3 River rd Whately MA, 01093 |
| Diem Orange LLC | 207 Daniel Shays Highway Orange MA, 01634 |
| Dreamfields Massachusetts One, Inc. | 18 Progress Avenue Tyngsborough MA, 01879 |
| Fernway LLC | 178 Industrial Drive Northampton MA, 01060 |
| Flower Power Growers Inc. | 180 Industrial Blvd. Montague MA, 01376 |
| Four Daughters Compassionate Care, Inc. | 1200 General Edwards Highway Sharon MA, 02067 |
| Frozen 4 Corporation | 985 Plain Street Marshfield MA, 02050 |
| Gan Or LLC | 60 Damon Rd. Northampton MA, 01060 |
| Ganesh Wellness, Inc. | 65 West Boylston Street West Boylston MA, 04420 |
| Good Chemistry Nurseries of Massachusetts, LLC | 390 Hopping Brook Road Holliston MA, 01746 |
| Good Feels Inc | 23 Jayar Rd Medway MA, 02053 |
| Grass Appeal, LLC | 79 River Road Uxbridge MA, 01569 |
| Green Meadows Farm, LLC | 64 Mill Street Southbridge MA, 01550 |
| Green Theory Cultivation, LLC | 845 Pleasant Street Lee MA, 01238 |
| High Five Inc. | 19 Wemelco Way Easthampton MA, 01027 |
| HIGHMINDED LLC | 126 Main Street Great Barrington MA, 01230 |
| Hudson Botanical Processing LLC | 14 Kane Industrial Dr. Hudson MA, 01749 |
| Hudson Botanical Processing, LLC | 9 Kane Industrial Dr., Unit 1 Hudson MA, 01749 |
| Humboldt Masters LLC | 215 Shrewsbury Street West Boylston MA, 01583 |
| HVV Massachusetts, Inc | 38 Great Republic Drive Gloucester MA, 01930 |
| I.N.S.A., Inc. | 122 Pleasant Street Easthampton MA, 01027 |
| Ideal Craft Cannabis, Inc. | 616 Douglas Street Uxbridge MA, 01569 |
| Impressed LLC | 15 Commercial Way Hanson MA, 02341 |
| In Good Health, Inc. | 1200 West Chestnut Street Brockton MA, 02301 |
| J-B.A.M., Inc | 71 Downing Parkway Building A Pittsfield MA, 02101 |
| Jolly Green INC | 246 Suffolk Lane Gardner MA, 01440 |
| Jushi MA, Inc. | 310 Kenneth Welch Drive Lakeville MA, 02347 |
| Lazy River Products, LLC | 145 Broadway Rd Dracut, MA 01826 Dracut MA, 01826 |
| LC Square, LLC. | 173 Howland Avenue Adams MA, 01220 |
| LDE Holdings, LLC. | 6 Thather Ln Wareham MA, 02571 |
| Lunar Xtracts, Inc. | 144 West Britannia Street Taunton MA, 02780 |
| M1 Enterprises, LLC | 13 COMMERCIAL WAY Milford MA, 01757 |
| M3 Ventures, Inc. | 9 Collins Avenue Plymouth MA, 02360 |
| Major Bloom, LLC | 76 Millbury Street Worcester MA, 01610 |
| Mass Alternative Care, Inc. | 1247 East Main Street Chicopee MA, 01020 |
| MassGrow, LLC | 134 Chestnut Hill Avenue Athol MA, 01331 |
| Mayflower Medicinals, Inc. | 1100 Innovation Way Fall River MA, 02722 |
| Mederi, Inc. | 44 Boynton Road Holliston MA, 01746 |
| Mill Town Agriculture, LLC | 1 Cabot Street Holyoke MA, 01040 |
| Morandojuana, Inc. | 319 Newburyport Turnpike Units 002/003 Rowley MA, 01969 |
| MRM Industries LLC | 160 Ayer Road Littleton MA, 01460 |
| Neamat, LLC | 290 Millville Road Uxbridge MA, 01569 |
| NEO Manufacturing MA LLC | 4 Marc Rd Medway MA, 02053 |
| New England Cannabis Corporation, Inc. | 29 Everett Street Holliston MA, 01746 |
| New England Treatment Access, LLC. | 5 Forge Parkway Franklin MA, 02038 |
| Northeast Alternatives, Inc. | 999 William S. Canning Boulevard Fall River MA, 02721 |
| Northlight Labs, Inc. | 39 Silver Street Sheffield MA, 01257 |
| Nova Farms, LLC | 34 Extension Street Attleboro MA, 02703 |
| Novel Beverage Co. MA, LLC | 10 Fanaras Drive Salisbury MA, 01952 |
| Paper City Industries LLC | 125 Southbridge Rd Oxford MA, 01537 |
| Patriot Care Corp | 170 Lincoln Street Lowell MA, 01852 |
| Pioneer Valley Extracts, LLC | 43 Ladd Avenue Northampton MA, 01062 |
| Platinum HydroLab, Inc | 740 Dutton Street Lowell MA, 01854 |
| Pure Industries, Inc. | 181 Stedman St Lowell MA, 01851 |
| QPS Massachusetts Holdings LLC | 105 Constitution Blvd Franklin MA, 02038 |
| Regenerative LLC | 30 Noonan Way (formerly 1035 Quaker Hwy) Uxbridge MA, 01569 |
| Rhythm of Life Cannabis LLC | 217 River Road Uxbridge MA, 01569 |
| RISE Holdings, Inc. | 28 Appleton Street Holyoke MA, 01040 |
| Salisbury Cultivation and Production Manufacturing, LLC | 187 Lafayette Road Salisbury MA, 01952 |
| Sama Productions, LLC | 42 South Main Street Sandisfield MA, 01255 |
| Sanctuary Medicinals, Inc. | 234 Taylor Street Littleton MA, 01460 |
| Solar Therapeutics, Inc. | 1400 Brayton Point Road Somerset MA, 02725 |
| Supercritical Mass Laboratories Inc. | 251 Brooks St. Worcester MA, 01606 |
| Sweetgrass Botanicals Extractions LLC | 635 Laurel Street Lee MA, 01238 |
| T. Bear Inc. | 3103 Cranberry Highway Wareham MA, 02538 |
| Temescal Wellness of Massachusetts, LLC | 141 SW Cutoff Worcester MA, 01604 |
| Temple Hill Collective, Inc. | 154 Quabbin Blvd Orange MA, 01364 |
| The Green Lady Dispensary, Inc. | 11 Amelia Drive Nantucket MA, 02554 |
| The Heirloom Collective, Inc. | 87 Northfield Road Bernardston MA, 01337 |
| Treeworks of Massachusetts LLC | 3 West Street Hatfield MA, 01088 |
| TSC Operations, LLC | 44 Industrial Drive Uxbridge MA, 01569 |
| Twisted Growers LLC | 415 Millennium Circle Lakeville MA, 02347 |
| U4EA FARMS, LLC | 75 Green St Clinton MA, 01510 |
| UC Product Manufacturing, LLC | 601-603 Fitchburg State Road Ashby MA, 01431 |
| VanGarden Cannabis, LLC | 88 Huntoon Memorial Highway Leicester MA, 01542 |
| Verdant Reparative, Inc. | 150 State Street Boston MA, 02109 |
| Wellman Farm, Inc | 26 Wellman Street Lowell MA, 02851 |
| Featured Massachusetts Cultivators | Details |
|---|---|
| MORNING DEW CULTIVARS | Morning Dew Cultivars is a woman-owned, small-batch cannabis microbusiness in Western Massachusetts, producing hand-trimmed, terpene-rich flower with a focus on craft cultivation, quality control, and local partnerships. |
Massachusetts cultivators - continued:
| Massachusetts Cannabis Cultivators | Location |
|---|---|
| 140 Industrial Road, LLC | 140 Industrial Road Fitchburg MA, 01420 |
| 15 Arch, LLC | 15 Arch Street Greenfield MA, 01301 |
| 253 Organic, LLC | 253 Millers Falls Road Montague MA, 01376 |
| 27 Broom Street, LLC | 27 Broom Street Plainfield MA, 01070 |
| 617 Therapeutic Health Center, Inc. | 1073 Main St Millis MA, 02054 |
| Advanced Cultivators, LLC | 100 Phoenix Avenue Lowell MA, 01852 |
| Ahava, LLC | 333 N. Canal Street Holyoke MA, 01040 |
| Apotho Therapeutics Athol, Inc. | 1 Exchange Street Athol MA, 01331 |
| Aura Cannabis Company LLC | 320 Airport Road Fall River MA, 02720 |
| BB Botanics LLC | 242 John Wise Avenue Essex MA, 01929 |
| Belle Fleur Holdings LLC | 138 Otis Stage Road Blandford MA, 01008 |
| berkley botanicals llc | 44 county street Berkley MA, 02779 |
| Berkshire Roots, Inc. | 501 Dalton Avenue Pittsfield MA, 01201 |
| Berkshire Welco Cultivation, LLC | 1375 North Main Street Sheffield MA, 01257 |
| Berkshire Welco LLC | 1375 Main St. Sheffield MA, 01257 |
| Berkshire Welco, LLC | 89-93 Ashley Falls Road Sheffield MA, 01257 |
| Blue Collar Botany Corp | 644 River Street Fitchburg MA, 01420 |
| Bostica, LLC | 71 Linden Street Lynn MA, 01905 |
| Buudda Brothers LLC | 604 Main Street Holyoke MA, 01040 |
| Canna Provisions Inc | 1884 North Main Street Sheffield MA, 01257 |
| Canna Provisions Inc | 1884 North Main Street Sheffield MA, 01257 |
| Cape Cod Grow Lab, LLC | 95 Alexandra Avenue Brewster MA, 02631 |
| Caregiver-Patient Connection | 295 Vernon Avenue Barre MA, 01005 |
| Caregiver-Patient Connection LLC | 295 Vernon Ave Barre MA, 01005 |
| Caregiver-Patient Connection LLC | 61C Tripp St Framingham MA, 01701 |
| Cedar Roots LLC | 50 East Main Street Ware MA, 01082 |
| CNA Stores, Inc. | 57 South Hunt Road Amesbury MA, 01913 |
| COASTAL CULTIVARS, INC. | 23 Patterson Brook Road Wareham MA, 02576 |
| Coastal Healing | 248 State Road Westport MA, 02790 |
| Commonwealth Alternative Care, Inc. | 30 Mozzone Boulevard Taunton MA, 02780 |
| Cresco HHH, LLC | 1 West Street Fall River MA, 02720 |
| Cultivate Cultivation, LLC | 1764 Main Street Leicester MA, 01524 |
| Cultivate Leicester, Inc. | 100 Campanelli Drive Uxbridge MA, 01569 |
| Curaleaf Massachusetts, Inc. | 30 Worcester Road Webster MA, 01570 |
| Curaleaf North Shore, Inc. | 10 Industrial Way Amesbury MA, 01913 |
| Debilitating Medical Condition Treatment Centers | 7 River Rd Whately MA, 01093 |
| Elevated Cultivation Co. LLC | 44 William C. Gould Jr. way Kingston MA, 02364 |
| EOS-Bittersweet LLC | 1107 Barker Road Pittsfield MA, 01201 |
| EOS-Bittersweet LLC | 1107 Barker Road Pittsfield MA, 01201 |
| Evergreen Industries LLC | 1 Cabot Street Holyoke MA, 01040 |
| Flower Power Growers, Inc. | 180 Industrial Blvd. Montague MA, 01376 |
| Four Daughters Compassionate Care, Inc. | 1200 General Edwards Highway Sharon MA, 02067 |
| Gan Or LLC | 60 Damon Rd. Northampton MA, 01060 |
| Good Chemistry Nurseries of Massachusetts, LLC | 390 Hopping Brook Road Holliston MA, 01746 |
| Good Chemistry of Massachusetts, Inc. | 20 William Way Bellingham MA, 02019 |
| Grass Appeal LLC | 79 River Road Uxbridge MA, 01569 |
| Green Meadows Farm, LLC | 64 Mill Street Southbridge MA, 01550 |
| Green Patriot LLC | 110 Bullards Crossing Hinsdale MA, 01235 |
| Green Theory Cultivation, LLC | 845 Pleasant Street Lee MA, 01238 |
| Greenfield Greenery LLC | 493 Leyden Road Greenfield MA, 01302 |
| Grow One Inc. | 60 Dix Streeet Lowell MA, 01852 |
| Health Circle, Inc. | 21 Commerce Road Rockland MA, 02370 |
| High Hawk Farm LLC | 101 Daunt Road Barre MA, 01005 |
| Highmark Provisions, LLC | 201 Summer Street Holliston MA, 01746 |
| Holyoke Wilds, LLC | 20 Hadley Mill Rd Holyoke MA, 01040 |
| Hudson Botanical Processing, LLC | 9 Kane Industrial Dr., Unit 2 Hudson MA, 01749 |
| Humboldt Masters LLC | 215 Shrewsbury Street West Boylston MA, 01583 |
| HVV Massachusetts, Inc. | 39 Great Republic Drive Gloucester MA, 01930 |
| I.N.S.A., Inc. | 122 Pleasant Street Easthampton MA, 01027 |
| Ideal Craft Cannabis, Inc. | 616 Douglas Street Uxbridge MA, 01569 |
| Impressed LLC | 15 Commercial Waye Hanson MA, 02341 |
| In Good Health, Inc. | 1200 West Chestnut St Brockton MA, 02301 |
| J - B.A.M., INC. | 71 DOWNING PKWY BLDG A Pittsfield MA, 01201 |
| J&L Enterprises, Inc. | 104 GOVERNOR DUKAKIS DRIVE Orange MA, 01364 |
| JAMACO, LLC | 35 Buttonwood Road Amesbury MA, 01913 |
| Jolly Green Inc | 246 Suffolk Lane Gardner MA, 01440 |
| Jushi MA, Inc. | 310 Kenneth Welch Drive Lakeville MA, 02347 |
| Kapnos, Inc. | 2 - 4 Merchant Street Sharon MA, 02067 |
| Lazy River Products, LLC | 145 Broadway Rd Dracut, MA 01826 Dracut MA, 01826 |
| LC Square, LLC. | 173 Howland Avenue Adams MA, 01220 |
| LDE Holdings, LLC. | 6 Thatcher Ln. Wareham MA, 02571 |
| Legacy Cultivators LLC | 60 Franklin St Winchendon MA, 01475 |
| M1 Enterprises, LLC | 13 COMMERCIAL WAY Milford MA, 01757 |
| M3 Ventures, Inc. | 9 Collins Avenue Plymouth MA, 02360 |
| MA Craft Cultivation LLC | 108 West Leyden Road Colrain MA, 01340 |
| Mainely Productions LLC | 660 Douglas Street Suite 600 Uxbridge MA, 01569 |
| Mass Alternative Care, Inc. | 77 Champion Drive Chicopee MA, 01020 |
| Mass Yield Cultivation LLC | 8-10 COMMERICAL STREET Pittsfield MA, 01201 |
| MassGrow, LLC | 134 Chestnut Hill Avenue Athol MA, 01331 |
| Mayflower Medicinals, Inc. | 1100 Innovation Way Fall River MA, 02722 |
| Mederi Inc. | 44 Boynton Road Holliston MA, 01746 |
| Mill Town Agriculture, LLC | 1 Cabot Street Holyoke MA, 01040 |
| Neamat, LLC | 290 Millville Road Uxbridge MA, 01569 |
| NEO Manufacturing MA LLC | 4 Marc Rd Medway MA, 02053 |
| New England Cannabis Corporation, Inc. | 29 Everett Street Holliston MA, 01746 |
| New England Treatment Access, LLC. | 5 Forge Parkway Franklin MA, 02038 |
| Northeast Alternatives, Inc. | 999 William S. Canning Boulevard Fall River MA, 02721 |
| Northeast Alternatives, Inc. | 310 Kenneth Welch Dr. Lakeville MA, 02347 |
| Nova Farms, LLC | 136 Kellogg Road Sheffield MA, 01257 |
| Onyx Grow LLC | 89 October Hill Road Holliston MA, 01746 |
| Paper Crane Provisions, LLC | 56 Gardner Rd Hubbardston MA, 01452 |
| Patriot Care Corp | 170 Lincoln Street Lowell MA, 01852 |
| Platinum HydroLab, Inc. | 740 Dutton Street Lowell MA, 01854 |
| Power Fund Operations, LLC | 158 Gov. Dukakis Dr. Orange MA, 01364 |
| Pudding Hill Farm LLC | 1 Julius Hall Road Blandford MA, 01008 |
| Pure Industries, Inc. | 181 Stedman Street Lowell MA, 01851 |
| QPS Massachusetts Holdings LLC | 105 Constitution Blvd Franklin MA, 02038 |
| Regenerative LLC | 30 Noonan Way (formerly known as 1035 Quaker Hwy) Uxbridge MA, 01569 |
| Resinate, Inc. | 120 Gilboa Street Douglas MA, 01516 |
| Rhythm of Life Cannabis LLC |
Cannabis testing labs ensure all marijuana products on the Massachusetts’ market are safe, accurately labeled, and compliant with state regulations. These licensed facilities perform essential tests; such as potency, contaminant screening, and terpene profiling, to verify product quality before it reaches consumers. Their work protects public health and maintains trust in the state’s legal cannabis market.
| Massachusetts Testing Labs | Location |
|---|---|
| Analytics Labs, LLC. | 28C Appleton Street Holyoke MA, 01045 |
| Assured Testing Laboratories LLC | 300 Potash Hill Rd Tyngsborough MA, 01879 |
| G7 Lab LLC | 160 Ayer Road, Unit 3 Littleton MA, 01460 |
| Green Analytics Massachusetts LLC | 40 Speen St Framingham MA, 01701 |
| Green Valley Analytics LLC | 306 Race St Holyoke MA, 01040 |
| Kaycha MA, LLC | 16 Tech Circle Natick MA, 01760 |
| Massbiolytics Corp | 20 Commercial Dr, Ste 2001 Dracut MA, 01826 |
| MCR Labs, LLC | 85 Speen St Framingham MA, 01701 |
| ProVerde Laboratories, Inc. | 420 Fortune Blvd. Milford MA, 01757 |
| SafeTiva Labs LLC | 109 Apremont Way Westfield MA, 01085 |
| Smithers AMS LLC | 790 Main Street Wareham MA, 02571 |
In Massachusetts, cannabis delivery and transport licenses differ mainly in how businesses source products, store inventory, and who they’re legally allowed to serve. Here’s a simplified breakdown of the three license types most commonly seen across the Massachusetts cannabis industry:
A Delivery Operator can buy cannabis products wholesale, store inventory in a licensed warehouse, and sell and deliver directly to adult-use consumers or registered patients. Because they control their own supply chain, Delivery Operators function like mobile retailers. This license was initially exclusive to Social Equity and Economic Empowerment applicants.
| Massachusetts Cannabis Delivery Operators | Location |
|---|---|
| Blossom Flower LLC | 1 Cabot Street Holyoke MA, 01040 |
| BLUE SKY ORGANICS LLC | 16 Maguire Court Newton MA, 02458 |
| DB Delivery MA, LLC | 4 Recovery Road Wareham MA, 02571 |
| Delivered Inc | 75 Green St Clinton MA, 01510 |
| Dris Corporation | 16 Tech Circle Natick MA, 01760 |
| Gan Or LLC | 60 Damon Rd. Northampton MA, 01060 |
| Gas Bus LLC | 321 West Grove St Floor 2 Unit 6 Middleborough MA, 02346 |
| Grassp Ventures LLC | 45 Congress St Salem MA, 01970 |
| Green Flash Delivery LLC | 225 Southampton Street Boston MA, 02118 |
| Holyoke Smokes Corp | 81-85 Sargeant St. Holyoke MA, 01040 |
| KindRun Massachusetts, LLC | 7 Kane Industrial Drive Hudson MA, 01749 |
| Lucky Green Ladies LLC | 394 Old Colony Rd Norton MA, 02766 |
| ON ROOT, LLC | 82 Sanderson Avenue Lynn MA, 01902 |
| Pineapple Express, LLC | 124 C West Street Ware MA, 01082 |
| Rolling Releaf LLC | 69 Adams Street Newton MA, 02458 |
| Tradesman Exchange LLC | 800 Falmouth Road Mashpee MA, 02649 |
| Zyp Run, Inc. | 1170 Morrissey Blvd Boston MA, 02122 |
Couriers provide delivery only. They pick up pre-ordered products from licensed dispensaries or medical treatment centers and deliver them to consumers. Couriers cannot store cannabis overnight, hold inventory, or purchase wholesale. They serve strictly as transportation partners for existing retailers.
| Massachusetts Cannabis Couriers | Location |
|---|---|
| Artis, LLC. | 29 Harding Street Middleborough MA, 02346 |
| Bracts & Pistils, LLC | 144 West Britannia Street Taunton MA, 02780 |
| Dris Corporation | 16 Tech Circle Natick MA, 01760 |
| Major Bloom, LLC | 76 Millbury St. Worcester MA, 01610 |
| ON ROOT, LLC | 82 Sanderson Avenue Lynn MA, 01902 |
| Safe-Lyfe LLC | 90 Conz St. #219J Northampton MA, 01060 |
| SOCIAL-J LLC | 2A Conz St Northampton MA, 01060 |
| SQ Causeway | 731 Main St. Clinton MA, 01510 |
| Treevit LLC | 134 Chestnut Hill Avenue Athol MA, 01331 |
A Third-Party Transporter handles business-to-business (B2B) cannabis logistics. They move products between licensed cultivators, manufacturers, retailers, and MTCs, but never deliver to consumers. Transporters must be independent and cannot hold other cannabis establishment licenses, making this strictly a cannabis logistics role within the Massachusetts supply chain.
| Massachusetts Third Party Marijuana Transporters (B2B) | Location |
|---|---|
| Atlas Marketplace & Delivery LLC dba Plymouth Armor Group | 44 Depot Street Belchertown MA, 01007 |
| Atlas Marketplace & Delivery, LLC d/b/a Plymouth Armor Group | 14 Apollo 11 Road Plymouth MA, 02360 |
| Eagle Eyes Transport Solutions, LLC | 5 Robert J Way Plymouth MA, 02360 |
| MMM Transport, Inc. | 376 Easthampton Road Northampton MA, 01060 |
If you are a cannabis business in Massachusetts and wish to be listed, please reach out.