Cannabis banking provides vital financial services designed for the unique needs of cannabis businesses, ensuring they follow state laws and avoid federal legal issues. With a strong banking partner, cannabis businesses can securely process payments, use specialized online banking, and get expert compliance help. Frequently, a business must partner with several financial institutions and financial technology (FINTECH) providers to accomplish a complete package of desired services.
Without a clear financial system setup for your company, you risk account closures, fund seizures, and reliance on risky cash transactions, making it harder to manage finances and grow effectively.
There are several banks and credit unions that operate in Massachusetts that work with local Cannabis businesses, depending on the specific business’ needs. Some financial institutions work with cannabis-touching businesses and provide a select set of services, while others may work only with cannabis-adjacent (ancillary) businesses, which do not directly touch the plant, or the businesses that deal only with CBD.
It is very important to speak with a business banker from each considered bank, to clearly understand the set of services that are offered and what limitations are set in place based on the type of your cannabis business. Be transparent about your business needs. This allows you to shop for banking services from several sources, to put together a functional financial system. If one of your banks has a gap in the services, another financial institution can pick up the slack for it.
Here is a list of banks, federal credit unions (FCUs), lenders, and FINTECH companies that work with cannabis businesses in Massachusetts:
Company Name | Type of Financial Institution | Additional Info |
---|---|---|
Amalgamated Bank | Bank | |
Avidia Bank | Bank | |
Bank Five | Bank | |
BayCoast Bank | Bank | |
Berkshire Bank | Bank | |
Dedham Savings | Bank | |
Element Federal Credit Union | Credit Union | |
First National Bank of Pasco | Bank | |
FundCanna | Lender | |
GFA Federal Credit Union | Credit Union | |
Herring Bank | Bank | |
Lighthouse | Credit Union | |
Main Street Bank | Bank | |
Needham Bank | Bank | |
North Easton Savings Bank | Bank | |
Northern Bank | Bank | COMPANY PROFILE |
Safe Harbor Financial | FINTECH | |
Salal Credit Union | Credit Union | |
Shore United Bank | Bank |
Here is a list of standard business services, to which a business can gain access after opening the account:
Service Category | Description |
---|---|
Business Checking Accounts | Basic accounts for daily transactions, interest-bearing accounts. |
Business Savings Accounts | High-yield savings accounts, money market accounts. |
Payment Processing | Merchant services for credit and debit card processing, online payment gateways, mobile payment solutions. |
Loans and Credit | Business loans (term loans, SBA loans), lines of credit, equipment financing, commercial real estate loans. |
Cash Management Services | Cash handling and deposit services, cash concentration and disbursement, sweep accounts. |
Treasury Management | Automated Clearing House (ACH) services, wire transfers, lockbox services. |
Payroll Services | Payroll processing, direct deposit for employees, tax filing services. |
Business Credit Cards | Credit cards with rewards and benefits, expense management tools. |
Online and Mobile Banking | Account management, mobile deposits, online bill pay, fraud monitoring and alerts. |
Merchant Services | Point of Sale (POS) systems, e-commerce solutions, payment gateway integration. |
Financial Advisory Services | Investment advisory, financial planning, risk management. |
Insurance Products | Business liability insurance, property insurance, key person insurance. |
Foreign Exchange Services | Currency exchange, international wire transfers, foreign currency accounts. |
Trade Finance | Letters of credit, export financing, trade risk mitigation. |
Commercial Services | Commercial real estate services, equipment leasing, fleet management services. |
Fraud Protection | Fraud detection tools, secure transaction processing, cybersecurity services. |
The key differences between plant-touching and cannabis-adjacent business banking are:
Aspect | Plant-Touching Business | Cannabis-Adjacent Business |
---|---|---|
Regulatory Compliance | High compliance requirements and regulatory scrutiny. | Moderate compliance requirements with less direct regulatory oversight. |
Banking Services | Need for robust cash management, transportation security, and specialized merchant services. | Access to more traditional banking services with fewer restrictions. |
Access to Credit | More challenging due to higher risks and regulatory concerns. | Easier access to credit and loans as they are considered less risky. |
Risk Levels | Higher legal and operational risks. | Lower legal risks but potential reputational and financial risks. |
Understanding these differences is crucial for businesses in both categories to choose the right banking partners and ensure compliance with regulatory requirements.
Operating a cannabis business without a bank has significant negative consequences:
Choosing the right bank for your cannabis business in Massachusetts is crucial due to the unique challenges and opportunities in the industry. Here are the key points to consider:
Selecting the right bank is essential for the success and growth of your cannabis business in Massachusetts. By considering these key factors, you can form a strategic banking partnership that supports your unique needs and promotes long-term success.
When applying for a bank account, be ready to provide the following documentation about your business and the owners:
Additionally, depending on the type of your business, you may be asked for:
Contact a knowledgeable cannabis banker in Massachusetts today